Property Attributes
- MLS#O6365579
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityORLANDO
- AreaOrlando/Washington Shores
- NeighborhoodBREN LEE
- Zip32805
- StyleFlorida
- Year Built1959
- Taxes$ 2076
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Calling Investors. Corner Lot. Very close to downtown and all the entertainment. Convenient access to I-4 and SR 408. Walking distance to Camping World Stadium and around the corner from Intercom Stadium and the Kia Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange Center Elem Elementary School | Memorial Middle Middle School | Jones High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $225,900 |
| 5/2/2026 | 23$174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Fire Hydrant,Water Connected |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | R-1A |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | BREN LEE |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Orange Blossom Trail (441), go west on Kaley Ave. Go two streets to South Rio Grande Ave, take a Right. First house on your left at the corner of Bren Lee Ct and S. Rio Grande Ave. Turn left on Bren Lee Ct and park on the curb. |
| High School | Jones High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32805 - Orlando/Washington Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8202 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Orange Center Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2076 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Memorial Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6365579 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 160 |
| Legal Description | BREN LEE W/112 LOT 16 (LESS BEG AT NE COR RUN S 98.73 FT W 3.34 FT N 01 DEG E 98.82 FT E .55 FT TO POB PER OR 4170/1790) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox,Sidewalk |
|---|---|
| Vegetation | Fruit Trees |
| Fencing | Chain Link,Wood |
| Parking Features | Driveway |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8202 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1350 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC