Property Attributes
- MLS#O6380934
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/College Park
- NeighborhoodBONITA PARK
- Zip32804
- StyleContemporary
- Year Built2022
- Taxes$ 12951
- Price$ 860,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Welcome to an elegant contemporary residence located in the heart of Orlando’s highly sought-after College Park area. This beautifully appointed home offers 5 bedrooms, 3 full bathrooms, and a detached 2-car garage, blending modern design with refined comfort. Offered fully furnished, this turnkey property showcases thoughtfully curated interiors, open-concept living spaces, and upscale finishes throughout, perfect for both everyday living and elevated entertaining. The private office / bedroom has been partially virtual staged to illustrate its flexible potential as a workspace, creative studio, or additional in law suite. This property is ideally positioned just minutes from AdventHealth Orlando, UCF Downtown Campus, and Dr. Phillips Center for the Performing Arts, you’ll enjoy effortless access to Orlando’s premier dining, shopping, and cultural destinations. The home is also a short bike ride to the Packing District Orlando, featuring planned walking and biking trails, retail, food halls, and a state-of-the-art YMCA of Central Florida. A rare opportunity to own a furnished, move-in-ready luxury home in one of Orlando’s most desirable neighborhoods. Schedule your private showing today. DISCLAIMER: Office space is partially virtual staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elem Elementary School | College Park Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $950,000 |
| 3/21/2026 | 3$925,000 |
| 5/25/2026 | 1$915,000 |
| 6/30/2026 | 2$899,000 |
| 8/8/2026 | 2$880,000 |
| 9/2/2026 | 2$860,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Meter,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | R-1/T/W |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | BONITA PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Cabinets/Counters,No/Low VOC Flooring,No/Low VOC Paint/Finish |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | 408 East to I-4 East. Get off exit 86 Par Street and turn left. Take a left on Amherst Ave and in .2 miles turn left on W Steel Street. The destination will be on your left. |
| High School | Edgewater High |
| City | ORLANDO |
| Senior Community Y/N | false |
| MLS Area | 32804 - Orlando/College Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Princeton Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12951.19 |
| Home Warranty Y/N | false |
| Middle/Junior High School | College Park Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 115 |
| Legal Description | BONITA PARK J/40 LOT 115 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | PrimaryBedroom Upstairs,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Porcelain Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | None |
| Lot Size Area | 7050 |
| Foundation Details | Stem Wall |
| Building Area Total | 7050 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC