Property Attributes
- MLS#O6391869
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford/Lake Forest
- NeighborhoodPACKARDS 1ST ADD TO MIDWAY
- Zip32771
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 674
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Great value on this comfortable 3/2 on a spacious lot on a dead-end street! Make an offer!! Seler motivated! This home has has multiple updates and upgrades throughout the years, including attractive porcelain tile throughout (no carpet!), fully renovated baths, stainless steel appliances in the kitchen, newer AC inside and out, completetly replumbed & newer water heater (recent 4-point inspection available) Hurricane-rated windows included! A large storage room can be found off the dining area. The oversized lot has two driveways and a large storage shed/she-shed with water and electricity running to it can be used for a multitude of things!
| Price History | |
|---|---|
| 3/18/2026 | Listed $265,000 |
| 5/14/2026 | 2$260,000 |
| 6/12/2026 | 2$255,000 |
| 7/16/2026 | 4$245,000 |
| 8/11/2026 | 4$235,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Block,Stucco |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PACKARDS 1ST ADD TO MIDWAY |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 46, north on Dolarway. |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32771 - Sanford/Lake Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8001 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 674.28 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6391869 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 57 |
| Legal Description | LOTS 57 + 58 J O PACKARDS 1ST ADD TO MIDWAY PB 2 PG 104 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Open |
| Water Source | Public |
| Lot Size Area | 8001 |
| Foundation Details | Slab |
| Building Area Total | 1248 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC