Property Attributes
- MLS#O6408641
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Narcoossee Road)
- NeighborhoodTWIN LAKES PH 2C
- Zip34772
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7733
- Price$ 559,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2305
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. ***Brand new luxury home**** This beautiful 55+ gated community located in the Twin Lakes Subdivision of St. Cloud. This 3 bedrooms, 3 baths + home office. The oversized primary bedroom with master bathroom connected. The master bathroom has a walk-in shower, dual sinks, and a huge walk in closet. The kitchen has an oversized island with wood cabinets, stainless steel appliances with a gas stove, and plenty of counter space for cooking. Additional features include: inside laundry (washer/dryer included), pets allowed, 2 car garage, gas water heater, pest control included(exterior) and lawn included. Enjoy the club house, fitness center, multiple pools, lake access, tennis courts and much more! Schedule your appointment today to view this amazing property. Must see yourself to appreciate the resort living lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Hickory Tree Elem Elementary School | Harmony Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $589,000 |
| 9/7/2026 | 5$559,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TWIN LAKES PH 2C |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on Narcoossee Rd to Osceola County, Continue onto Hickory Tree Rd, Continue on E Nolte Rd. Take Twin Lakes Blvd and Midsweet Ave to Dancy Ln |
| High School | Harmony High |
| City | ST CLOUD |
| Body of Water | LIVE OAK LAKE |
| Association Name | Christopher DePaola |
| Senior Community Y/N | true |
| MLS Area | 34772 - St Cloud (Narcoossee Road) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hickory Tree Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7733 |
| Middle/Junior High School | Harmony Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/552c299f-e000-4672-885c-a78b0c8f8b9a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Jones Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1569 |
| Tax Lot | 857 |
| Legal Description | TWIN LAKES PH 2C PB 31 PGS 2-7 LOT 857 |
| Water Access Type | Limited Access |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 310 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting |
|---|---|
| Water Source | Public |
| Lot Size Area | 6098 |
| Foundation Details | Block |
| Building Area Total | 3000 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | WILFORD III |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34772
In The Neighborhood
ST CLOUD
$ 569,900
- Type
- Single Family
- Size
- 2,365 SqFt
- Rooms
- 3 Beds + 3 Baths
ST CLOUD
$ 599,000
- Type
- Single Family
- Size
- 2,293 SqFt
- Rooms
- 3 Beds + 3 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC