Property Attributes
- MLS#O6438584
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER GARDEN
- AreaWinter Garden/Oakland
- NeighborhoodLAKESHORE PRESERVE PH 2
- Zip34787
- StyleContemporary Mediterranean
- Year Built2019
- Taxes$ 19138
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4329
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Prepare to be awed by this stunning estate from the Toll Brothers executive collection in the renowned community of Lakeshore Preserve. This home presents an ultra modern layout bringing you an environment that caters to both entertaining and every day life. The first floor is open and has 2 sets of triple pane sliding glass doors that fully open to your personal oasis. Beyond the covered lanai is a beautiful pool, spa and cabana area, perfect for a mid day swim or watching Disney fireworks at night. The kitchens, indoor and outdoor, and sure to impress even the most fastidious of chefs with the natural gas cooktop, multiple mounted range hoods, quartz countertops and more. This property is not only a "smart home" but also environmentally conscientious with newly installed solar panels and an electric car charger. All furniture is included with the sale of this home, the only thing you need is the keys to begin living your best central Florida life. Virtual Tour Available.
| Elementary School | Middle School | High School |
|---|---|---|
| Panther Lake Elementary Elementary School | Horizon West Middle School Middle School | Horizon High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Solar,Sprinkler Meter,Water Connected |
| Roof | Concrete,Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | P-D |
| HOA Fee | 431 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Screened |
| Architectural Style | Contemporary,Mediterranean |
| Pool Features | In Ground,Tile |
| Security Features | Closed Circuit Camera(s),Security System |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Electric | Photovoltaics Third-Party Owned |
| View | Park/Greenbelt,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Dock,Fishing,Lake,Water Access,Clubhouse,Community Mailbox,Fitness Center,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | LAKESHORE PRESERVE PH 2 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Cabana,Outdoor Kitchen |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Head southeast on SR429. Take the exit toward Schofield Road. Turn left onto Schofield Road. Continue straight on Schofield Road. Turn right onto Avalon Road. Turn left onto Sunridge Boulevard. Turn right onto Panther Lake Drive. Continue on Panther Lake Drive until you reach 15680 Panther Lake Dr. |
| High School | Horizon High School |
| City | WINTER GARDEN |
| Association Name | Daniel Fournier |
| Senior Community Y/N | false |
| MLS Area | 34787 - Winter Garden/Oakland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Panther Lake Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 19138 |
| Middle/Junior High School | Horizon West Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Toll Builders |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 227 |
| Legal Description | LAKESHORE PRESERVE PHASE 2 89/50 LOT 227 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 431 |
| Additional Rooms | Den/Library/Office,Inside Utility,Loft,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Bamboo,Tile,Hardwood |
| Furnished Y/N | Furnished |
| Fireplace Features | Decorative,Electric,Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Circular Driveway,Electric Vehicle Charging Station(s),Garage Door Opener,Parking Pad |
| Lot Features | In County,Landscaped |
| Water Source | Public |
| Lot Size Area | 11050 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6440 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Maranello Spanish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34787
In The Neighborhood
WINTER GARDEN
$ 2,399,000
- Type
- Single Family
- Size
- 4,213 SqFt
- Rooms
- 5 Beds + 5 Baths
WINTER GARDEN
$ 779,989
- Type
- Single Family
- Size
- 3,081 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC