Property Attributes
- MLS#O6442064
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWINTER PARK
- AreaWinter Park
- NeighborhoodSOUTH LAKEMONT SHORES
- Zip32789
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 11527
- Price$ 2,190,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3463
- Lot Size2.62 Acres
Data Source:
Stellar MLS
Property Description
A rare opportunity awaits to own a slice of paradise on Lake Spier in beautiful Winter Park! Set on over two acres and surrounded by mature landscaping, this stunning property offers a secluded setting that feels worlds away, while world-class dining and shopping, trails and parks, and the vibrant Village Center of renowned Baldwin Park are just moments from your door. Inside, you'll find luxury finishes and appliances, expansive hurricane-impact windows, all-new HVAC and a whole-house water filtration system, along with double master suites with vaulted ceilings and distinctive architectural details throughout. Step outside, where 158 feet of lakeshore and your private dock invite you to enjoy the water at its best, from boating and waterskiing to beautiful sunrises and sunsets on the water. With approximately 3,400 square feet, four bedrooms, three baths, a detached garage/workshop and no HOA, this is a truly unique offering in one of Winter Park's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Baldwin Park Elementary Elementary School | Glenridge Middle Middle School | Winter Park High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,190,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1A |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block,Brick |
| Pets Allowed | Yes |
| Year Built | 1959 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | SOUTH LAKEMONT SHORES |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From E Fairbanks Ave, head east on Aloma Ave. Turn right onto Lakemont Ave, then left onto Barker Dr. Continue on Barker Dr to 1803 Barker Dr. Property will be on the lakeside |
| High School | Winter Park High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32789 - Winter Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114051 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Baldwin Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11527.86 |
| Middle/Junior High School | Glenridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6442064 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | SOUTH LAKEMONT SHORES U/70 LOT 1 BLK B |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Additional Rooms | Garage Apartment |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.6183 |
| Foundation Details | Block |
| Building Area Total | 4580 |
| Lot Dimensions | 79.45 x |
| Lot Size Acres | 2.62 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC