Property Attributes
- MLS#S5149696
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodESTATES OF WESTERLY
- Zip34771
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5123
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
BRAND NEW ROOF!! Beautiful and well-maintained 4-bedroom, 2-bath home built in 2020, located in one of St. Cloud’s growing and desirable communities! This move-in ready property features offering peace of mind and added value for the new owner. The home offers a modern layout with spacious living areas, an open-concept kitchen, and plenty of natural light throughout. Perfect for families, first-time buyers, or investors looking for a great opportunity at an ideal price. Enjoy community amenities including a resort-style community pool, while being conveniently located near major highways, Lake Nona, Medical City, shopping centers, restaurants, schools, and Orlando International Airport. This is an excellent opportunity to own a newer home in a prime location with low HOA fees and strong long-term value. Schedule your private showing today — this one will not last!
| Price History | |
|---|---|
| 5/13/2026 | Listed $385,000 |
| 6/16/2026 | 2$378,000 |
| 7/17/2026 | 2$369,000 |
| 8/5/2026 | 1$364,000 |
| 8/12/2026 | 1$359,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 80 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ESTATES OF WESTERLY |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Narcoossee Rd, head east on Jones Rd, then turn right onto Western Sun Dr. The property will be located on your right at 5610 Western Sun Dr., St. Cloud, FL 34771. Conveniently located near Lake Nona, Medical City, and major highways including FL-417 and the Turnpike. |
| City | ST CLOUD |
| Association Name | Leland Management Lifestyle - Jazmyne Welch |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5123.13 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5149696 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 48 |
| Legal Description | ESTATES OF WESTERLY PB 26 PGS 193-195 LOT 48 |
| Water Access Y/N | false |
| Monthly HOA Amount | 80 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Covered |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 8712 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 34771
In The Neighborhood
ST CLOUD
$ 395,000
- Type
- Single Family
- Size
- 1,828 SqFt
- Rooms
- 4 Beds + 2 Baths
ST CLOUD
$ 415,000
- Type
- Single Family
- Size
- 1,875 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC